DeVanteParker
- New England Patriots
- #1
- Wide Receiver
- A/P1.91 m, 97 kg
- DOB20/1/1993 (30)
- Univ.Louisville
- Draft2015: Rd 1, Pick 14 (MIA)
- StatusAtivo
Estatísticas
Recepções
season | Time |
---|---|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
Carreira |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | FIRST | F | CMP |
---|---|---|---|---|---|---|---|---|---|
14 | 26 | 51 | 494 | 19.0 | 3 | 49 | 20 | 0 | 0 |
15 | 56 | 90 | 744 | 13.3 | 4 | 56 | 34 | 0 | 0 |
13 | 57 | 96 | 670 | 11.8 | 1 | 36 | 33 | 1 | 0 |
11 | 24 | 47 | 309 | 12.9 | 1 | 46 | 14 | 0 | 0 |
16 | 72 | 128 | 1,202 | 16.7 | 9 | 51 | 58 | 0 | 0 |
14 | 63 | 103 | 793 | 12.6 | 4 | 31 | 45 | 1 | 0 |
10 | 40 | 73 | 515 | 12.9 | 2 | 42 | 29 | 0 | 0 |
13 | 31 | 47 | 539 | 17.4 | 3 | 43 | 25 | 0 | 0 |
8 | 18 | 30 | 200 | 11.1 | 0 | 22 | 9 | 0 | 0 |
114 | 387 | 665 | 5,466 | 14.1 | 27 | 56 | 267 | 2 | 0 |
Passes
season | Time |
---|---|
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
114 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defesa
AFC Leste 2023
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Miami | 8 | 3 | 0 | .727 | 339 | 251 |
Buffalo | 6 | 6 | 0 | .500 | 328 | 227 |
NY Jets | 4 | 7 | 0 | .364 | 163 | 238 |
New England | 2 | 9 | 0 | .182 | 148 | 248 |