ArizonaCoyotes
- 5° no Divisão Central
Elenco - Arizona Coyotes - 2023-24
Centros
Nome | Idade | Alt | P | Fin | Nascido em | Data de Nascimento | |
---|---|---|---|---|---|---|---|
21 | 1.8 m | 72 kg | -- | Stockholm, Sweden | 29/08/02 | ||
31 | 1.98 m | 94 kg | D | Blaine, MN | 17/07/92 | ||
30 | 1.83 m | 86 kg | D | Edina, MN | 14/09/93 | ||
19 | 1.78 m | 81 kg | E | Pittsburgh, PA | 04/05/04 | ||
28 | 1.85 m | 85 kg | E | Repentigny, CAN | 27/03/95 | ||
23 | 2.06 m | 109 kg | -- | -- | 06/03/00 | ||
19 | 1.93 m | 86 kg | E | Strathclair, CAN | 04/05/04 | ||
25 | 1.7 m | 68 kg | -- | New York, NY | 29/07/98 | ||
23 | 1.85 m | 93 kg | E | Peterborough, CAN | 09/06/00 | ||
26 | 1.8 m | 80 kg | D | Saskatoon, CAN | 21/01/97 | ||
29 | 1.78 m | 83 kg | E | Vancouver, CAN | 11/08/94 | ||
27 | 1.88 m | 79 kg | E | Winnipeg, CAN | 02/08/96 | ||
36 | -- | -- | -- | -- | 28/03/87 | ||
35 | 1.83 m | 86 kg | D | Edmonton, CAN | 12/11/87 | ||
-- | 1.85 m | 86 kg | -- | Barrington, RI | 03/10/23 | ||
-- | -- | -- | -- | -- | 03/10/23 | ||
23 | 1.91 m | 91 kg | E | Toronto, CAN | 06/01/00 | ||
24 | 1.83 m | 76 kg | E | Burlington, CAN | 29/01/99 | ||
29 | 1.85 m | 96 kg | E | Halifax, CAN | 29/07/94 | ||
38 | 1.75 m | 88 kg | -- | Ust-Kamenogorsk, USSR | 22/01/85 | ||
27 | 1.83 m | 82 kg | D | Madison, WI | 23/02/96 | ||
24 | 1.85 m | 83 kg | D | Hudson, FL | 19/10/98 | ||
22 | 1.8 m | 81 kg | D | Winnipeg, CAN | 05/07/01 |
Left Wings
Nome | Idade | Alt | P | Fin | Nascido em | Data de Nascimento | |
---|---|---|---|---|---|---|---|
25 | 1.85 m | 91 kg | E | Brampton, CAN | 17/08/98 | ||
Ben Boyd56 | 20 | 1.91 m | 91 kg | -- | Halifax, CAN | 23/08/03 | |
27 | 1.75 m | 77 kg | E | Ajax, CAN | 19/05/96 | ||
26 | 1.93 m | 97 kg | E | Mt. Brydges, CAN | 23/06/97 | ||
24 | 1.88 m | 86 kg | D | Kingston, CAN | 21/10/98 | ||
20 | 1.85 m | 79 kg | -- | -- | 19/03/03 | ||
24 | 1.88 m | 96 kg | E | Lucenec, Slovakia | 06/07/99 | ||
23 | 1.85 m | 70 kg | E | Sheffield, ENG | 03/01/00 | ||
25 | 1.8 m | 83 kg | E | Westwood, NJ | 07/08/98 | ||
19 | 1.88 m | 86 kg | E | Stuttgart, Germany | 29/02/04 | ||
22 | 1.8 m | 79 kg | E | Turku, Finland | 14/10/00 | ||
22 | -- | -- | -- | Macdonald, CAN | 13/07/01 | ||
28 | 1.93 m | 93 kg | E | Salem, MA | 09/11/94 | ||
22 | -- | -- | -- | -- | 23/12/00 | ||
-- | 1.83 m | 82 kg | -- | Monroe, MI | 03/10/23 | ||
31 | 1.8 m | 87 kg | E | Newport Beach, CA | 16/01/92 |
Right Wings
Nome | Idade | Alt | P | Fin | Nascido em | Data de Nascimento | |
---|---|---|---|---|---|---|---|
23 | -- | -- | -- | -- | 16/08/00 | ||
21 | 1.85 m | 83 kg | -- | Scottsdale, AZ | 01/02/02 | ||
31 | 1.83 m | 86 kg | E | Wheaton, IL | 09/03/92 | ||
20 | 1.88 m | 79 kg | -- | Edmonton, CAN | 10/04/03 | ||
23 | 1.85 m | 78 kg | E | Novy Jicin, Czechia | 15/09/00 | ||
25 | 1.78 m | 80 kg | E | Chesterfield, MO | 29/07/98 | ||
-- | 1.8 m | 92 kg | -- | Grand Rapids, MN | 03/10/23 | ||
27 | 1.85 m | 89 kg | D | Saint Cloud, MN | 16/02/96 | ||
22 | 1.83 m | 77 kg | -- | -- | 05/07/01 | ||
34 | 1.88 m | 97 kg | E | Kladno, Czechoslovakia | 15/08/89 |
Defesa
Nome | Idade | Alt | P | Fin | Nascido em | Data de Nascimento | |
---|---|---|---|---|---|---|---|
29 | 1.96 m | 99 kg | D | London, CAN | 21/01/94 | ||
24 | 1.91 m | 82 kg | D | Ottawa, CAN | 05/05/99 | ||
26 | 1.83 m | 92 kg | E | Newmarket, CAN | 22/12/96 | ||
23 | 1.83 m | 83 kg | -- | Bedford, CAN | 31/03/00 | ||
19 | 1.85 m | 84 kg | E | Moscow, Russia | 08/04/04 | ||
29 | 1.83 m | 82 kg | D | Calgary, CAN | 25/07/94 | ||
24 | 1.83 m | 88 kg | D | Mississauga, CAN | 21/10/98 | ||
18 | 1.93 m | 101 kg | -- | Fort St. James, CAN | 13/05/05 | ||
-- | -- | -- | -- | -- | 03/10/23 | ||
25 | 1.88 m | 82 kg | E | Helsinki, Finland | 05/05/98 | ||
35 | 1.8 m | 89 kg | D | Ann Arbor, MI | 24/09/88 | ||
23 | 1.93 m | 86 kg | -- | New Hampton, NH | 13/01/00 | ||
26 | 1.85 m | 83 kg | E | Malacky, Slovakia | 08/12/96 | ||
22 | 1.85 m | 85 kg | E | Minsk, Belarus | 26/05/01 | ||
27 | -- | -- | -- | -- | 02/04/96 | ||
22 | 1.83 m | 83 kg | D | Halifax, CAN | 07/03/01 | ||
19 | 2.01 m | 90 kg | D | Hawkesbury, CAN | 13/01/04 | ||
33 | 1.83 m | 78 kg | -- | Tempe, AZ | 02/06/90 | ||
23 | 1.85 m | 78 kg | E | Biel, Switzerland | 06/01/00 | ||
23 | 1.91 m | 99 kg | -- | Dugald, CAN | 08/03/00 | ||
18 | 1.93 m | 89 kg | -- | Kostroma, Russia | 04/02/05 | ||
22 | 1.83 m | 83 kg | D | Gavle, Sweden | 26/02/01 | ||
29 | 1.78 m | 83 kg | D | Richmond, CAN | 07/04/94 | ||
26 | 1.91 m | 97 kg | D | Calgary, CAN | 17/02/97 | ||
21 | 1.91 m | 86 kg | -- | Opole, Poland | 25/08/02 | ||
20 | 1.83 m | 83 kg | -- | Maple Grove, MN | 08/05/03 | ||
24 | 1.88 m | 92 kg | E | Tampere, Finland | 06/10/98 | ||
38 | 1.93 m | 103 kg | D | Sicamous, CAN | 14/08/85 |
Nome do técnicoAndre Tourigny